TO DELIVERING AMAZING PRESENTATIONS
Digital Podium is an all in one multimedia presentation device. With its easy to use motorized tilt touch screen, it’s never been more convenient to work through a presentation.
Integrated Devices
Built in Mic and Speaker, Laptop, Wireless Pointer, all connected in such a way that makes the use easy.
Just plug – in to start the presentation.

Seminar Room |
Lecture Room |
| Type / Mounting | Free Standing |
| Construction | Wheel Mounting, All directional wheel with lock facility, Steel body with Wood and polycarbonate , vandal resistant |
| Display | |
| Monitor | Highly sensitive, Built-in Interactive Panel with power- driven motorized To tilt adjust |
| Technology | Touch |
| Size | 22” |
| Resolution | 1920X1080 |
| Aspect Ratio | 16:9 |
| Interactive Resolution | 170(H) ; 160(V) |
| Computer interface | USB X 1, VGA X 1 X 40 mi X L |
| Response Time | <8 ms |
| Viewing Angles | 178 degree |
| Reading Accuracy | +- 0.5 mm (center ) |
| Console Panel Ports | RGB X 1 , USB , Rj45 LAN PORT, Display Switcher , Video Input |
| Interactive Software | Feature like pens, annotate, choose, draw, erase, color, shapes , sizes , Text , edit , fonts , stamp , move etc. |
| Built – In | |
| Devices | Gooseneck Mic X 2, Hand held Cordless mic X 1, Cordless Collar Mic X 1 |
| Amplifier | Power : 60 Watts , Frequency Response : 100HZ – 15KHZ, AC Power : 220 V to 240V AC, Microphone Input x 3, VPC/Laptop Input X 2 , Audio Inputs X 4, Audio Outputs X 3 |
| Speaker | Speaker X 2, RMS : 20 watt, Frequency Response 100 Hz to 15 KHZ, Sensitivity: + 30dB |
| Security | RFID authentication System for secure access to the system ( Central Locking ) |
| System Details ( Optional ) | |
| Chassis | Industrial grade aluminium chassis |
| Processor | Intel i3/i5/i7 |
| Memory | 4 GB |
| HDD/Storage | 500 GB SSD |
| OS | Window 11 Professional |
| Minimum Range | 15 Meters |
| Power Supply | 100- 240V, 50Hz AC supply |
| Provision for Additional Devices | A dedicate space to house CPU/Laptop with security lock, sliding tray, space for visualizer, space for keyboard and mouse. |
