GNN INTERACTIVE LED TOUCH DISPLAYS are compatible with a wide range of educational software and allow user to easily collaborate, save and share ideas in meeting rooms and classrooms with an interactive and digital experience. It includes multi-tasking applications to various purposes, like white board software for teaching, wed browser, screen sharing, recording or more.
DIAGONAL SIZE | 65” | 75” | 86” | 98” | 110” |
MODEL NAME | IFT65 Inch | IFT75 Inch | IFT86 Inch | IFT98 Inch | IFT 110 Inch |
Features :
- Bytello Classes:- . Cloud Base Teaching
- Note:- Whiteboard app promotes collaboration during teaching /meeting. Note can be saved and share after teaching/meeting
- WPS:- This app allow user to open all Microsoft Office Tools.
- Screen share Function:- Mirrors your PC or laptop. You can also use a mobile device with this app which allow you to share documents or photos from device
- Multiple-finger gesture recognition and control
- Wirelessly Connect Your Mobile And Laptop
- Easily Save Content From Panel To Your mobile Using QR Code Screen
- Touch display with zero bonding technology
Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S |
Size | 55” | 65” | 75” | 86” | 98” |
Screen Brand | LG | ||||
Backlight Type | D-LED | ||||
Resolution | 3840×2160 | ||||
Brightness | 400cd/m² | 450cd/m² | 450cd/m² | 400cd/m² | 460cd/m² |
Contrast Ratio | 5000:1 | ||||
Response Time | 6ms | 6ms | 8ms | 8ms | 8ms |
Pixel Pitch (mm) | 0.420(H)x0.315(V) | 0.496(H)x0.372(V) | 0.429(H)x0.429(V) | 0.4935(H)x0.4935(V) | 0.5622(H)x0.5622(V) |
Refreshing Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Viewing Angle | 178°(H) / 178°(V) | ||||
Life Time | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Color Gamut (X% NTSC) | 68% | 68% | 65% | 65% | 68% |
View Area | 1209.60(H)x680.40 (V) | 1428.48(H)x803.52 (V) | 1649.66(H)x927.94 (V) | 1895.04(H)x1065.96 (V) | 2158.848(H) x1214.352(V) |
Display Colors | 1.07B(10bit) | ||||
Product Size (W x D x H) | 1304.0×93.5×814.8 (mm) | 1512×89.15×927 (mm) | 1741.7×103.4×1060.2 (mm) | 1995.2×111.9×1206.3 (mm) | 2244.9×108.2×1340.4 (mm) |
Weight (kg) | 36.5 | 41.5 | 57.5 | 79 | 137.5 |
Chipset | MSD982 | ||||
CPU | Architecture: ARM A73+A53 | ||||
CPU | Working Frequency: 1.5GHz | ||||
CPU | Quad Core | ||||
GPU | MaliG51 | ||||
RAM+ROM | 8GB+128GB | ||||
OS | Android 13.0 & 14.0 |
Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S |
Audio Output | 2x20W | ||||
Interface | HDMI x3, DP IN x1, VGA IN x1, AV INx1, YPBPR INx1, OPS(optional)x1, LANx1, USBx4 | ||||
Interface | Touch-USBx2, PC-Audio INx1, RS232Cx1, AV OUTx1, SPDIF OUTx1, Audio OUTx1 | ||||
Sensing Type | Infrared Touch Frame | ||||
Surface Protection | 4mm Toughened Glass | ||||
Infrared Touch | 20 Points | ||||
Interpolation Resolution | 32768 x32768 | ||||
Touch Accuracy | ±1mm | ||||
Output Mode | HID Standard | ||||
Theory Clicks | Unlimited | ||||
Connect Type | USB2.0 Full Speed | ||||
Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | ||||
Power Consumption without OPS | 140W | ||||
Power Consumption with OPS | 200W | ||||
Standby Condition | <0.5W | ||||
OPS Power | DC 18V/5A | ||||
Voltage | DC+5V±5% | ||||
Windows 10/8/7,Android | Multiple Touch | ||||
Housing Material | Aluminum/Metal plate | ||||
Housing Color | Black | ||||
VESA | 4-M8 Screw Hole (400x400mm) | 4-M8 Screw Hole 600x400mm) | 4-M8 Screw Hole (600x400mm) |
4-M8 Screw Hole (700x400mm) |
4-M8 Screw Hole (800x600mm) |
Accessories | Remote Controlx1, Touch Penx1, Power Cordx1, Wall Mountx1 | ||||
Environment | Operating temperature 0 ~ + 40°C | ||||
Operating humidity 20% ~ 80% RH Non-Condensing |
Open Pluggable Specification – OPS Module | |||||||||
Operating system | Windows 11 Pro | ||||||||
Memory | 8GB | 16 GB DDR | ||||||||
Storage SSD | 512GB SSD/1TB SSD | ||||||||
CPU | Intel Core i5 | i7 11th Gen | ||||||||
Graphics | Integrated | ||||||||
Network connectivity | Built in Wi-Fi 2.5G/5G & RJ 45 | ||||||||
Bluetooth | 5.2 dual mode | ||||||||
Updates | Automatic OTA |